
| Five-Sensor System | Real-time air quality monitoring (PM1, PM2.5, dust, temperature, humidity) |
| Primary Filter | Traps larger particles like pet dander and pollen |
| High-Efficiency Filter | Captures 0.3 μm particles with up to 99.98% efficiency |
| Activated Carbon Filter | Adsorbs formaldehyde, VOCs, and odors |
| UV-C Sterilization | Kills viruses and bacteria (99.99%) |
| Particle CADR | 420 m3/h |
| Formaldehyde CADR | 150 m3/h |
| Coverage Area | Up to 50 m² |
| Negative Ion Function | Air freshening with negative ions |
| Noise Levels | Max 64 dB(A); Sleep mode 32 dB(A) |
| Maintenance | Magnetic filter compartment for easy replacement |
| Smart Connectivity | Xiaomi Home app control; supports Google Home and Alexa |
Please contact us at [email protected] with your questions and we will post answers here.