
| Connectivity | 2.4GHz wireless (nano receiver), wired USB-C (1.7 m braided), Bluetooth on tri-mode variants |
| Sensor | PAW3370 optical sensor (PAW3395 on newer Pro versions) |
| DPI | Onboard 1000/2000/4000/8000/19000; software up to 19000 DPI (up to 26000 DPI on PAW3395) |
| Buttons | 9 programmable buttons including rapid-fire and two side macro keys |
| Battery | 1000 mAh rechargeable; up to 45 hours with RGB on; 80–240 hours in Eco/RGB-off depending on sensor version |
| RGB Backlight | 16.8 million colors with multiple lighting modes via software |
| Polling Rate | 1000 Hz |
| Acceleration | Up to 50G |
| Design | Ergonomic right-handed grip with skin-friendly finish |
| Cable Length | 1.7 m braided USB-C cable |
| Software | Redragon Pro driver software |
Please contact us at [email protected] with your questions and we will post answers here.