
| Battery Type | LFP 40135 | ||
| Battery Capacity | 640000mAh (3.2V), 2048Wh | ||
| AC Input | 180V-264VAC, 50-60Hz, 1800W | ||
| MPPT Solar Input | 12-80V/16A Max, 1000W | ||
| AC Output | 4 x 2500W, 5000W Peak | ||
| DC Output | DC5521x2 12V/10A | ||
| Power Cord | UK 3-pin Plug | ||
| Car Charger Output | 12V/10A | ||
| USB-C Output 1&2 | PD100W | ||
| USB-C Output 3&4 | PD30W | ||
| USB-A Ports | 30W | ||
| Light Output | 3W | ||
| Charging Capacities | 128 camera charges, 64 drone charges, 162 phone charges | ||
Please contact us at [email protected] with your questions and we will post answers here.