
| Cable | Soft-braided wire | ||
| Connection | Wired / 2.4G / Bluetooth | ||
| Polling Rate | 1000 Hz | ||
| DPI Range | 400–16000 | ||
| Sensor | PMW3395 | ||
| Switch Type | TTC | ||
| RGB Lighting | Yes | ||
| Lifespan (Clicks) | 60 million | ||
| Tracking Speed | 6501 PPS | ||
| Acceleration | 50G | ||
| SPI Time | 8/2/1 ms | ||
| Battery | 500 mAh | ||
| Battery Life | Up to 83 hours | ||
| Dimensions | 13 × 6.6 × 3.9 cm | ||
Please contact us at [email protected] with your questions and we will post answers here.