Water Types | Hot water, ambient water, cold water, ice cube function |
Cooling Power | 100 W |
Heating Power | 420 W |
Cold Tank Capacity | 2.5 L |
Hot Tank Capacity | 0.9 L |
Safety Features | Child safety lock; overheating & overcooling protection; water leakage protection |
Indicators | Heating indicator; cooling indicator |
Ice Production | Up to 10 kg/day bullet ice |
Bottle Loading | 3–5 gal bottles (11.4–18.9 L); bottom-loading |
Water Temperature Ranges | Cold 5–10°C; Hot 85–95°C |
Special Features | Detachable drip tray; touch buttons; eco function; UV-LED sterilization in cold tank |
Color | Black |
Please contact us at [email protected] with your questions and we will post answers here.