
| Screen Size | 27 inches | ||
| Resolution | 2560 x 1440 (QHD) | ||
| Panel Type | OLED | ||
| Aspect Ratio | 16:9 | ||
| Color Gamut | DCI-P3 98.5% (Typ) | ||
| Color Depth | 10-bit | ||
| Brightness | Min 250 cd/m²; Typ 275 cd/m² | ||
| Contrast Ratio | Min 1,200,000:1; Typ 1,500,000:1 | ||
| Response Time | 0.03 ms (GTG) | ||
| Refresh Rate | Max 480 Hz | ||
| HDR | HDR 10; DisplayHDR True Black 400 | ||
| Adaptive Sync | G-SYNC Compatible; FreeSync Premium Pro | ||
| VRR | Yes | ||
| Connectivity | HDMI x 2; DisplayPort x 1; DP 2.1; USB Upstream x 1; USB Downstream x 2; Headphone out | ||
| Power | External Power Adapter 100–240 V | ||
| Weight (With Stand) | 9.3 kg | ||
| Weight (Without Stand) | 5.1 kg | ||
| Dimensions (With Stand) | W 605.2 mm x H 469.3–579.3 mm x D 249.1 mm | ||
| Dimensions (Without Stand) | W 605.2 mm x H 351.0 mm x D 45.3 mm | ||
| VESA Mount | 100 x 100 mm | ||
| Accessories | Stand body / Stand base, Calibration Report, HDMI cable, DisplayPort cable, Power Cord | ||
Please contact us at [email protected] with your questions and we will post answers here.