| Core Clock | 2587 MHz (Reference 2572 MHz) | ||
| CUDA Cores | 4608 | ||
| Memory Size | 8 GB | ||
| Memory Type | GDDR7 | ||
| Memory Clock | 28 Gbps | ||
| Memory Bus | 128-bit | ||
| Card Bus | PCIe 5.0 | ||
| Digital Max Resolution | 7680x4320 | ||
| Multi-view | 4 | ||
| Card Size | L=208 x W=120 x H=40 mm | ||
| PCB Form | ATX | ||
| DirectX | DirectX 12 API | ||
| OpenGL | 4.6 | ||
| Recommended PSU | 650W | ||
| Power Connectors | 8-Pin x1 | ||
| Accessories | Quick guide | ||
Please contact us at [email protected] with your questions and we will post answers here.