| Color | Black | ||
| Memory Size | 16 GB | ||
| Memory Type | GDDR6 | ||
| Memory Clock | 20 Gbps | ||
| Memory Bus | 256-bit | ||
| Card Bus | PCIe 5.0 | ||
| Core Clock | Up to 2700 MHz | ||
| Game Clock | Up to 2210 MHz | ||
| Boost Clock | Up to 2700 MHz | ||
| Stream Processors | 3584 (56 CU) | ||
| Digital Max Resolution | 7680 x 4320 | ||
| Multi-view | 4 | ||
| Card Size | L=288 W=132 H=50 mm | ||
| PCB Form | ATX | ||
| DirectX | DirectX 12 API | ||
| OpenGL | OpenGL 4.6 | ||
| Recommended PSU | 750W | ||
| Power Connectors | 8 pin x2 | ||
Please contact us at [email protected] with your questions and we will post answers here.