Display | 1.43-inch AMOLED circular screen, 466×466 pixels |
Processor | Action AST3085L |
Internal Memory | 256 MB |
Battery | 500mAh, lasts 5-10 days, up to 30 days in standby |
Bluetooth | Version 5.3, supports direct voice calls |
Charging Method | Magnetic charging |
GPS Support | Multi-system GPS including GLONASS, BDS, Galileo, NAVIC, QZSS |
Water Resistance | IP® 5 ATM, suitable for swimming and diving |
Material | Zinc alloy, lightweight ~56g |
Strap | Silicone, customizable |
Health Features | Heart rate monitoring, oxygen saturation, sleep, stress, respiration tracking |
Sports Modes | Over 170 sports including running, cycling, swimming, climbing |
Additional Features | AI voice assistant, notifications, music control, SOS, calorie count, calendar, games, reminders |
Please contact us at [email protected] with your questions and we will post answers here.