Display | 1.43-inch AMOLED round screen, 466×466 pixels |
Processor | Action AST3085L |
Internal Memory | 256 MB |
Battery Capacity | 500mAh, lasts 5-10 days, up to 30 days in standby |
Connectivity | Bluetooth 5.3, supports direct Bluetooth calls |
Charging Method | Magnetic charging or magnetic cable |
GPS Support | Multi-system GPS (GPS, GLONASS, BDS, Galileo, NAVIC, QZSS) |
Water Resistance | IP® 5 ATM standard |
Material | Zinc alloy with lightweight design (~56g) |
Strap | Silicone, customizable |
Health Monitoring | Heart rate, SpO₂, sleep, stress, respiration |
Sports Modes | Over 170 modes including running, cycling, swimming, climbing |
Additional Features | AI voice assistant, notifications, music control, SOS, calorie count, calendar, calculator, games, reminders |
Please contact us at [email protected] with your questions and we will post answers here.