| Radiator Size | 360 mm (3x120 mm) | ||
| Radiator Dimensions | 402 × 120 × 27 mm (L×W×H) | ||
| Radiator Material | Aluminum | ||
| Pump Speed | 3100 RPM ±10% | ||
| Pump Noise | 19 dB(A) | ||
| Pump Voltage | 12 V DC | ||
| Pump Current | 0.35 A | ||
| Pump Power | 4.2 W | ||
| Fan Configuration | 3 × 120 mm fans | ||
| Fan Speed | 500–2250 RPM (±10%) | ||
| Fan Airflow | 85.85 CFM | ||
| Fan Air Pressure | 3.27 mmAq | ||
| Fan Noise | ≤32.9 dB(A) | ||
| LSP Mode – Speed | 500–1600 RPM (±10%) | ||
| LSP Mode – Airflow | 60.85 CFM | ||
| LSP Mode – Air Pressure | 1.65 mmAq | ||
| LSP Mode – Noise | ≤28.2 dB(A) | ||
| LED Type | Addressable RGB | ||
| LED Connector | 3-pin (+5V-D-G) | ||
| LED Power (Total) | 2.7 W (pump) / 3.15 W (3× fans) | ||
Please contact us at [email protected] with your questions and we will post answers here.