Size of the structure | 48.5 × 45.4 × 11.8 mm |
Weight | 51 g |
Material of case and frame | Carbon/Bio Resin |
Strap | Bio Resin strap |
Build type | Shock resistant, Carbon protection structure |
Water resistance | Up to 200 meters |
Battery life | Approximately 3 years with SR726W × 2 |
Glass material | Metallic glass |
Compatible strap size | 145 to 215 mm |
World time | 31 time zones (48 cities + UTC), daylight saving time on/off |
Stopwatch | Accuracy of 1/100 second, measures from 00'00''00 to 59'59''99 |
Timer | Countdown timer, 24-hour range, start time adjustment |
Alarm/Hourly chime | 5 daily alarms + hourly chime |
Backlight | Dual LED, adjustable duration (1.5 or 3 seconds), twilight lighting |
Light color | White |
Calendar | Full Automatic Calendar (until 2099) |
Silence feature | Button tone on/off |
Accuracy | ±15 seconds per month |
Other features | 12/24-hour format, hand displacement for clear digital viewing, regular time logging |
Please contact us at [email protected] with your questions and we will post answers here.