
| Net Volume of Frozen Food Storage | 250 L |
| Total Size | 265 L |
| Total Net Size | 250 L |
| Energy Efficiency Class | A+ |
| Cooling System Type | Antifreeze |
| Freezer Position | Longitudinal |
| Number of freezer drawers | 5 |
| Type of ice maker | Ice Drawer |
| Daily Ice Production | 2 kg/day |
| Daily Freeze Capacity | 16 kg/day |
| Reversible door | Yes |
| Screen Position | 3 Light & Pot |
| Control Type | Mechanic |
| Door Handle Type | Easy-to-open handle |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Noise Level | 42 dBA |
| Climate Category | SN-T |
| Weight | 62 kg |
| Depth | 70 cm |
| Height | 171.4 cm |
| Width | 59.5 cm |
| Color | steel |
Please contact us at [email protected] with your questions and we will post answers here.