
| Total Net Volume | 250 L |
| Total Size | 265 L |
| Energy Efficiency Category | A+ |
| Cooling System Type | Antifreeze |
| Fast Freezing | Included |
| Ice Maker Type | Snow Stairs |
| Number of Freezer Drawers | 5 |
| Number of Foldable Shelves | 2 |
| Daily Ice Production Capacity | 2 kg/day |
| Daily Freezing Capacity | 16 kg/day |
| Reversible Door | Included |
| Screen/Light Position | 3 Light & Pot |
| Control Type | Mechanical |
| Door Handle Type | Easy to Open |
| Annual Power Consumption at 25°C | 307 kWh/year |
| Annual Power Consumption at 32°C | 409 kWh/year |
| Daily Energy Consumption at 25°C | 0.8 kWh/day |
| Daily Energy Consumption at 32°C | 1.1 kWh/day |
| Noise Level | 42 dBA |
| Climate Category | SN-T |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Weight | 62 kg |
| Frost Guard | Included |
| Door Open Alarm | Included |
| Dimensions (HxWxD) | 171.4 × 59.5 × 70 cm |
| Color | Steel |
Please contact us at [email protected] with your questions and we will post answers here.